All data come fromReal local customers in Xi'an, Shaanxi. CoveringRestaurant, internet café, billiards club, retaileracross four industries, with three independent data sources—daily meter records, direct 50× CT meter readings, and State Grid app history—all traceable and verifiable.
Click an industry card below to jump to the measured-data details for that case.
A typical restaurant case: concentrated load from kitchen equipment, refrigerators and A/C, with the A/C beginning to be used after the upgrade during the comparison period—savings were significant.
| Pre-upgrade date | Usage (kWh) | Post-upgrade date | Usage (kWh) | Difference (kWh) |
|---|---|---|---|---|
| Dec 6 | 389 | Jan 6 | 357 | −32 |
| Dec 7 | 367 | Jan 7 | 334 | −33 |
| Dec 8 | 346 | Jan 8 | 348 | +2 |
| Dec 9 | 338 | Jan 9 | 323 | −15 |
| Dec 10 | 342 | Jan 10 | 325 | −17 |
| Dec 11 | 327 | Jan 11 | 342 | +15 |
| Dec 12 | 369 | Jan 12 | 351 | −18 |
| Dec 13 | 410 | Jan 13 | 341 | −69 |
| Dec 14 | 391 | Jan 14 | 350 | −41 |
| Dec 15 | 343 | Jan 15 | 340 | −3 |
| Dec 16 | 363 | Jan 16 | 345 | −18 |
| Dec 17 | 356 | Jan 17 | 340 | −16 |
| Cumulative | 4341 | Cumulative | 4096 | −245 |
| Daily avg | 361.75 | Daily avg | 341.33 | −20.42 |
* Savings estimates use the local commercial/industrial tariff of ¥0.8/kWh; actual rates follow the local grid company's bill.
Settings with high-power PCs and monitors running long hours, where switch-mode loads have a low power factor—a typical fit for reactive-compensation equipment.
Zhijiexin customer cases, power saver measured cases, restaurant energy-saving case, internet café energy-saving case, factory energy-saving case, Zhijiexin savings results, Zhijiexin savings rate, Xi'an power saver cases
| Stage | Time period | Device status | A/C status | Daily avg meter reading | Actual usage (×50) |
|---|---|---|---|---|---|
| Stage 1 | Mar 5 – Mar 31 | Not installed | Off | 131.15 kWh | 6,557.5 kWh |
| Stage 2 | Apr 1 – Apr 20 | Installed | Off | 98.47 kWh | 4,923.5 kWh |
| Stage 3 | Apr 20 – Apr 29 | Installed | On | 35.62 kWh | 1,781 kWh |
| Same-period comparison | Apr 20 – Apr 29 | Installed | Off (reference) | 19.5 kWh | 975 kWh |
This case's data source isState Grid app usage history—the customer's official bill data, the most credible. A three-year same-period comparison removes seasonal fluctuation.
| Month | 2024 total (kWh) | 2024 daily avg | 2025 total (kWh) | 2025 daily avg | 2026 total (kWh) | 2026 daily avg |
|---|---|---|---|---|---|---|
| January | 6444 | 207 | 6611 | 213 | 6459.81 | 208 |
| February | 5710 | 203 | 5520 | 197 | 4442.47 | 158 |
24 consecutive valid record days of daily meter data, with daily savings steady between 71 and 113 kWh, proving the savings are is steady and repeatable, not occasional fluctuation on particular days.
| Date | Meter reading | Difference (kWh) | Date | Meter reading | Difference (kWh) |
|---|---|---|---|---|---|
| Feb 13 | 28278 | — (baseline) | Feb 25 | 29388 | −82 |
| Feb 14 | 28377 | −99 | Feb 26 | 29470 | −82 |
| Feb 15 | 28484 | −107 | Feb 27 | 29559 | −89 |
| Feb 16 | 28595 | −111 | Feb 28 | 29650 | −91 |
| Feb 17 | Holiday | Mar 1 | 29757 | −107 | |
| Feb 18 | 28705 | −110 | Mar 2 | 29845 | −88 |
| Feb 19 | 28805 | −100 | Mar 3 | 29919 | −74 |
| Feb 20 | 28905 | −100 | Mar 4 | 29999 | −80 |
| Feb 21 | 29006 | −101 | Mar 5 | 30072 | −73 |
| Feb 22 | 29098 | −92 | Mar 6 | 30143 | −71 |
| Feb 23 | 29193 | −95 | Mar 7 | 30241 | −98 |
| Feb 24 | 29306 | −113 | Mar 8 | 30339 | −98 |
A reference on industry fit, compiled from measured cases and power-quality principles.
Further comparisons, products and answers to help you make a smarter decision.
Provide your average monthly bill, total power demand and load type, and our engineers will do a free savings assessment with a savings estimate and installation plan.